Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MIR, SADAF | - |
dc.date.accessioned | 2023-07-11T09:14:11Z | - |
dc.date.available | 2023-07-11T09:14:11Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20085 | - |
dc.description.abstract | The study presents the results of numerical analysis conducted in unit cell configuration to investigate the behavior of stone columns in stratified soils. Specifically, the study focuses on the behavior of stone columns when the upper layer consists of weak soil, while the underlying layer is a relatively stronger firm clay. The thickness of the top weak layer is varied to understand its impact on the performance of the stone columns. Two types of loading conditions were employed in the simulations. In the first condition, the entire area of the unit cell area was loaded to estimate the stiffness of the improved ground. In the second condition, only the stone column was loaded to determine the limiting axial capacity. The simulations were run using a column with a diameter of 88 mm surrounded by layered soil, maintaining an area ratio of 22% (ratio of the area occupied by stone columns to the total area). The study included the influence of the depth of the top weak layer thickness on various aspects, including stiffness, load bearing capacity, and bulging behavior of the stone columns. The findings indicate that the thickness of the top weak layer has a significant influence on the behavior of stone columns. The stiffness, load bearing capacity, and bulging behavior are all affected by the depth of the top weak layer thickness. These results have practical significance in understanding and optimizing the performance of stone columns as an effective and economical ground improvement technique, particularly in soft grounds with layered soil profiles. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6637; | - |
dc.subject | STRATIFIED SOFT SOIL | en_US |
dc.subject | PLAXIS 2D | en_US |
dc.subject | STONE COLUMN | en_US |
dc.subject | LOAD BEARING CAPACITY | en_US |
dc.title | STUDY OF THE BEHAVIOUR OF STONE COLUMN IN LAYERED SOFT SOIL USING PLAXIS 2D | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sadaf Mir Mtech.pdf | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.