Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROMANA, SHEIKH | - |
dc.date.accessioned | 2023-07-11T06:09:48Z | - |
dc.date.available | 2023-07-11T06:09:48Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20053 | - |
dc.description.abstract | The Himalayan region of India is susceptible to landslides and its mitigation has always been of concern. Planners and local communities benefit from the study of landslide disasters for the development of an area that increases societal safety. The geological and topographical features of Jammu & Kashmir make it prone to natural hazards like landslides. Landslide Susceptibility mapping (LSM) of an area has proven to be efficient to detect hazardous zones. This research develops a zonation map for the Jammu & Kashmir, India using ArcGIS software to examine landslides as a risk. Twelve causal factors were found in the prepared land slide inventory to create the thematic maps. Major factors considered were elevation, stream power index (SPI), slope, aspect, topographic wetness index (TWI), curvature, average annual rainfall, lineament percentage, earthquake, land use land cover (LULC), distance from roads and lithology. Application of four bi-variate statistical models, namely Shannon Entropy, Frequency Ratio, Statistical Information Value and Weight of Evidence, have resulted in accuracy of 87.5%, 87.2%, 88.2% and 88.1% respectively, thus validating the maps devised. A thorough examination of LSM can help identify the area’s landslide-prone areas and their primary causes in advance, hence minimizing their adverse effects. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6593; | - |
dc.subject | LANDSLIDE SUSCEPTIBILITY MAPPING (LSM) | en_US |
dc.subject | GIS BASED BI-VARIATE | en_US |
dc.subject | PROBABILISTIC APPROACHES | en_US |
dc.subject | JAMMU & KASHMIR, INDIA | en_US |
dc.title | COMPREHENSIVE STUDY OF LANDSLIDE SUSCEPTIBILITY MAPPING FOR JAMMU & KASHMIR, INDIA USING GIS BASED BI-VARIATE PROBABILISTIC APPROACHES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sheikh Romana MTech.pdf | 6.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.