Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HUSSAIN, SAMEER | - |
dc.date.accessioned | 2023-07-11T06:09:19Z | - |
dc.date.available | 2023-07-11T06:09:19Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20051 | - |
dc.description.abstract | A serious threat to public health is posed by air pollution, a problem that is spreading around the world. Delhi is one of the most polluted cities in the world, with PM levels frequently exceeding safe limits. This study aims to analyze the levels of PM in Delhi from January 2018 to April 2023, with a focus on PM10 and PM2.5 concentrations. The study uses visualizations of PM concentrations to provide a clear picture of the severity of air pollution in Delhi. In addition, the study examines meteorological parameters, such as temperature, wind speed and humidity, using trend and seasonal analyses to identify potential contributing factors to PM levels. It includes a prediction component focused specifically on PM2.5 concentrations in Delhi using the SARIMA method. By developing a forecasting model and evaluating it using the RMSE metric, this study improves upon existing forecasting accuracy. The results highlight the superior performance of the SARIMA model compared to the Facebook Prophet model, suggesting the potential for more accurate and reliable air pollution forecasting models. This research underscores the urgent need for continued research and intervention efforts to address the adverse effects of air pollution in Delhi and other polluted cities worldwide. The persistently high levels of PM in Delhi are a major public health concern, with serious implications for the well-being of residents. Advanced modelling techniques, exemplified by the SARIMA model employed in this study, play an essential role in predicting pollution levels and informing the development of effective techniques. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6591; | - |
dc.subject | AIR POLLUTION | en_US |
dc.subject | PARTICULATE MATTER | en_US |
dc.subject | METEOROLOGICAL PARAMETERS | en_US |
dc.subject | TIME SERIES ANALYSIS | en_US |
dc.subject | SARIMA MODEL | en_US |
dc.subject | FORECASTING | en_US |
dc.title | ANALYSIS OF THE PARTICULATE MATTER IN DELHI AND FORECASTING USING SARIMA MODEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sameer Hussain MTech Thesis.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.