Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, TANYA | - |
dc.date.accessioned | 2023-07-11T05:35:31Z | - |
dc.date.available | 2023-07-11T05:35:31Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19953 | - |
dc.description.abstract | Cancer continues to be a prominent factor in global mortality rates, and while conventional treatments such as chemotherapy have improved outcomes, their efficacy is often limited by toxicity and resistance. In recent years, implant-based immunotherapies have emerged as a promising alternative approach that can target cancer cells while minimizing off-target effects. Furthermore, Researchers have investigated natural botanical extracts as a possible reservoir of anti-cancer substances owing to their wide range of biologically active components. The primary objective of this dissertation is to assess the effectiveness of implant-based immunotherapies and plant extracts in the context of cancer treatment, with a focus on comparing the binding of doxorubicin, a commonly used chemotherapeutic drug, to cancer cells with the binding of bioactive compounds from plant extracts. In silico experiments will involve using molecular docking techniques to compare the binding of doxorubicin and plant extracts to cancer cells. In this computational docking analysis, we explored the efficacy of plant extracts from Tinospora cordifolia, specifically Tinocordiside, Palmatine, Dichloromethane, along with the chemotherapeutic drug Doxorubicin, in cancer treatment. Through molecular docking simulations, we examined the binding interactions between these compounds and key cancer-related proteins, including Haemoglobin, Bcl-2, p53, and Ras. The outcomes of the docking analysis unveiled the characteristics or properties of the compounds, exhibited varying affinities and hydrogen bonding interactions with the target proteins. These findings suggest that Tinocordiside, Palmatine, and Doxorubicin have the potential to interact with cancer-related proteins, indicating their possible efficacy in cancer treatment. The dissertation would contribute to novel and efficient cancer treatment approaches can be advanced, potentially mitigating the adverse effects commonly linked to conventional chemotherapy, while also exploring the potential of implant-based immunotherapies as a promising approach for cancer treatment. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6486; | - |
dc.subject | TINOSPORA CORDIFOLIA | en_US |
dc.subject | DOXORUBICIN | en_US |
dc.subject | CANCER TREATMENT | en_US |
dc.title | EXPLORING THE EFFICACY OF PLANT EXTRACTS OF TINOSPORA CORDIFOLIA AND DOXORUBICIN IN CANCER TREATMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tanya Singh MTech.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.