Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, ANUKRITI | - |
dc.date.accessioned | 2023-07-10T05:35:34Z | - |
dc.date.available | 2023-07-10T05:35:34Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19949 | - |
dc.description.abstract | Breast cancer is a worldwide health issue that demands precise and efficient management. By recognizing patterns and links in massive datasets and establishing personalized treatment plans, machine learning has shown promise for advancing breast cancer care. Early diagnosis of tumor can dramatically improve patients' prognoses and chances of survival by promoting timely therapeutic therapy. More accurate categorization of benign tumours may protect patients from needless therapies. As a result, substantial study is being conducted into the precise analysis of Breast Cancer and the organization of those diagnosed into malignant or benign types. However, there are several issues with machine learning, such as accessibility and quality, ethical concerns, and accountability. The purpose of this thesis is to present a complete assessment of the present state of advances in machine learning in breast cancer management as well as identify potential and obstacles connected with their incorporation into clinical practice. This thesis will add to the current attempts to revolutionize breast cancer treatment through the potential of machine learning by studying the most recent research and breakthroughs in this sector. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6664; | - |
dc.subject | BREAST CANCER MANAGEMENT | en_US |
dc.subject | HARNESSING | en_US |
dc.subject | MACHINE LEARNING | en_US |
dc.subject | DIAGNOSIS AND TREATMENT | en_US |
dc.subject | RECOGNIZING PATTERNS | en_US |
dc.title | REVOLUTIONIZING BREAST CANCER MANAGEMENT: HARNESSING THE POWER OF MACHINE LEARNING IN DIAGNOSIS AND TREATMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anukriti Yadav M.Sc..pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.