Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19921
Title: | ACCELERATED DURABILITY STUDY ON GLASS FIBER CONCRETE |
Authors: | BANO, RAFAT |
Keywords: | GLASS FIBER DURABILITY SODIUM SULPHATE COMPRESSIVE STRENGTH TENSILE STRENGTH FLEXURAL STRENGTH |
Issue Date: | May-2023 |
Series/Report no.: | TD-6481; |
Abstract: | Concrete has been a popular material choice for construction structures, including in cold regions and areas with high salt content. However, these environmental factors can have a significantly damaging impact on the properties of the concrete. As a results, this deterioration will shorten the life of the concrete construction in this climate. Durability is the concrete property that governs the lifespan and serviceability of a structure in relation to its intended use. The main criteria that determine the longevity and performance of concrete are the surrounding environment conditions. Analyzing the impact of chemical attacks may be critical for understanding the durability of concrete structures. Since sulphate attacks are the most common chemical attacks on concrete structures, their investigation can help to explain how they deteriorate and then fails. Sulphate attack has been frequently recognized to reduce the durability of concrete. In this study, glass fiber concrete exposed to accelerated effect in 10% sodium sulphate has been investigated. The changes in strength of concrete specimens were measured after a certain number of deterioration cycles to assess the level of sulphate attack. Concrete cubes, cylinders, and beams were tested for compressive strength, tensile strength, and flexural strength respectively. Compressive strength, flexural strength and tensile strength all were found to increase with increase in fiber content. Maximum strength was gained at a fiber content of 1%. Results obtained from durability test were compared to actual compressive, flexural, and tensile strength. Addition of glass fiber in concrete has been shown to improve resistance to sulphate attack. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19921 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rafat Bano MTech.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.