Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19901
Title: | DEVELOPMENT OF FRAGILITY CURVES OF MULTI-STORY BUILDINGS WITH SOLID AND PERFORATED SHEAR WALL |
Authors: | BAGHEL, SUDHIR KUMAR |
Keywords: | FRAGILITY CURVES MULTI-STORY BUILDINGS PERFORATED SHEAR WALL FRAME STRUCTURE |
Issue Date: | May-2023 |
Series/Report no.: | TD-6465; |
Abstract: | This research study focuses on evaluating the seismic performance and vulnerability of different building models within a G+10-story reinforced concrete structure with complex geometry. The investigation specifically examines the effects of incorporating shear walls, including perforated shear walls, on the structural integrity and response under seismic loads. The objectives of the study include comparing the building models, analyzing top storey displacement and drift, assessing lateral displacement and drift reduction in both X and Y directions, and developing fragility curves for each model using pushover and time history methods. The findings of the study reveal that the shear wall frame structure (Model B) exhibits significant improvements in reducing displacement and drift compared to the bare frame structure (Model A). The perforated shear wall frame structure (Model C) also demonstrates notable enhancements in seismic performance. While Model B generally outperforms Model C, Model C achieves reduced drift values at specific floor levels in the Y direction. The selection between Model B and Model C depends on project-specific requirements and design considerations. The study underscores the effectiveness of shear wall frame structures in enhancing seismic performance and contributes to the advancement of resilient building designs in high seismic zones. The analysis highlights the superiority of Model B over Model A and Model C in reducing lateral displacement and drift. It also emphasizes the importance of v incorporating shear walls in frame structures and suggests that extending shear walls throughout the entire height of a building may not be necessary, leading to potential cost savings in construction. The fragility curves developed for each model provide insights into their vulnerability and likelihood of damage or failure under different seismic events. The results show that Model A exhibits higher vulnerability compared to Model C, and Model C displays higher vulnerability compared to Model B, across various damage states specifically in slight, moderate, extensive, and collapse. Furthermore, Model A exhibits higher vulnerability compared to Model B, and Model B exhibits higher vulnerability compared to Model C, specifically in OP, IO, DC, LS, and CP damage states. In conclusion, this research highlights the significance of shear wall frame structures in improving the seismic performance and fragility of buildings. The study's findings can inform decision-making processes in seismic design and contribute to the development of more resilient structures in earthquake-prone areas. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19901 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sudhir Baghel MTech.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.