Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, DIVYANSH | - |
dc.date.accessioned | 2023-06-14T05:38:54Z | - |
dc.date.available | 2023-06-14T05:38:54Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19878 | - |
dc.description.abstract | Reconfigurable FET can be used as both p type and n type as per the requirement by applying voltage to the electrodes accordingly. Nanowire RFET has got a structure with two gates, one acting for the biasing and the other for current control (that is ON or OFF). The structure is like Nanowire heterostructure. The technique used here is dielectric modulation and based on that the variation in threshold voltage related sensitivity. These find major applications in Programmable Logic Arrays since can be programmed as p type or n type. The RFET used in this project has been developed as a biosensor by creating a cavity and then filling it with neutral biomolecules, whose permittivity is varied. The simulated of the structure has been done and the sensitivity has been calculated using Silvaco TCAD tool. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6438; | - |
dc.subject | NANOWIRE RECONFIGURABLE | en_US |
dc.subject | BIOSENSOR | en_US |
dc.subject | SENSITIVITY | en_US |
dc.subject | RFET | en_US |
dc.subject | TCAD TOOL | en_US |
dc.title | IMPLEMENTATION OF NANOWIRE RECONFIGURABLE FET AS A BIOSENSOR WITH IMPROVED SENSITIVITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Divyansh_Singh MTech.pdf | 6.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.