Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHRUTI | - |
dc.date.accessioned | 2023-06-12T09:35:44Z | - |
dc.date.available | 2023-06-12T09:35:44Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19861 | - |
dc.description.abstract | The food supplement industry is currently conducting research on the use of plant secondary metabolites as a new generation of dietary supplements commonly referred to as "superfoods." Plant secondary metabolites offer a diverse range of nutrients and numerous health benefits, such as their ability to combat microbiological illnesses, hypertension, obesity, and diabetes. This has resulted in a rapidly growing market for plant-derived nutraceuticals. Additionally, the concept of plant prebiotics and their role in regulating gut bacteria has further contributed to this expansion. This project aims to assess the presence and estimate the quantities of various secondary metabolites in plants. The importance of phytocompounds is to increase the overall immune system and improving the nutrition content in the body. Cosmeceutical applications are also showing increased interest in alkaloids, polysaccharides, and other phytocompounds that protect the skin from photodamage. Furthermore, the inclusion of plant-derived secondary metabolites in one's diet aids in the prevention and management of chronic illnesses such as cancer, neurological disorders, and lung and heart disease. For example, Parkinson's disease is condition characterized by memory loss, dopamine deficiency, oxidative stress, and other abnormalities. The DJ 1 protein, acting as a chaperone, is critical in the treatment of this disease. Previous studies have demonstrated that plants can protect neurons and improve motor function in neurodegenerative diseases. The present study deals with different selected phytochemicals of the plant since they have vast medicinal and therapeutic activities via in vitro and in silico processes. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6421; | - |
dc.subject | PHYTOCOMPOUND | en_US |
dc.subject | PARKINSON’S DISEASE | en_US |
dc.subject | FOOD SUPPLEMENT | en_US |
dc.subject | PLANT SECONDARY METABOLITE | en_US |
dc.title | EXPLORING PLANT-BASED PHYTOCOMPOUNDS FOR THE TREATMENT OF PARKINSON’S DISEASE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHRUTI M.Tech.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.