Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, SHIVAM | - |
dc.date.accessioned | 2023-06-06T05:27:49Z | - |
dc.date.available | 2023-06-06T05:27:49Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19795 | - |
dc.description.abstract | The impact of cerium oxide nanoparticles (CeO2 NPs) on the growth of Brevibacillus brevis, a gram- positive bacterium with potential industrial applications, was investigated. CeO2 NPs have gained significant attention due to their unique physicochemical properties and wide range of applications. However, their potential toxicity to microorganisms, including bacteria, raise concerns regarding their environmental and biological effects. In this study, B. brevis cultures were exposed to varying concentrations of CeO2 NPs, ranging from 0 to 200 ul, to assess their impact on bacterial growth. The CeO2 NPs were characterized for their size, shape, and surface charge to ensure consistent and reliable experimental conditions. The growth of B. brevis was monitored using optical density measurements and colony counting techniques. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6358; | - |
dc.subject | CERIUM OXIDE NANOPARTICLES | en_US |
dc.subject | BREVIBACILLUS BREVGIS GROWTH | en_US |
dc.subject | POTENTIAL | en_US |
dc.subject | Ceo2 NPS | en_US |
dc.title | EFFECTS OF CERIUM OXIDE NANOPARTICLES ON BREVIBACILLUS BREVGIS GROWTH : A COMPREHENSIVE STUDY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shivam M.Sc..pdf | 12.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.