Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19783
Title: | CEO2 GRAFTED POLYANILINE MATRIX-BASED BIOSENSOR FOR THE DETECTION OF 17β-ESTRADIOL |
Authors: | DAM, ADITYA RAJPUT, TANU |
Keywords: | CEO2 GRAFTED POLYANILINE 17β-ESTRADIOL BIOSENSOR PANI |
Issue Date: | May-2023 |
Series/Report no.: | TD-6348; |
Abstract: | We present a non-enzymatic biosensing platform using polyaniline (PANI) as conducting polymer matrix grafted with CeO2. The one-pot synthesized nanocomposite has been used for the detection of 17β-Estradiol (E2). The homogeneous distribution of CeO2 onto PANI matrix leads to an increase in surface area and conductivity of synthesized nanocomposite PANI@CeO2. The PANI@CeO2 nanocomposite was characterized using structural and morphological techniques. Further, the electrode fabrication was performed by electrophoretically depositing of PANI@CeO2 nanocomposite onto ITO. The PANI@CeO2/ITO showed enhanced electrochemical behaviour as compared to PANI/ITO. The developed biosensor has been found to be stable and selective towards E2 and has been successfully utilized for the detection of E2 in real samples like tap water and human urine sample, encouraging its use for further application in clinical diagnosis and biomedical sciences. Further, we discussed over an overview of conducting polymers and its applications broadly. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19783 |
Appears in Collections: | MSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADITYA DAM M.Sc.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.