Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 102
| Preview | Issue Date | Title | Author(s) |
| 2026-06 | CHEMICAL AND BIOLOGICAL INVESTIGATION OF KEAP1–NRF2 PATHWAY AND ROLE OF SESAMIN IN OXIDATIVE STRESS AND AGEING | UPADHYAY, DHATRI; RANI, ARCHNA (SUPERVISOR ) |
| 2026-06 | PYRIMIDINE ANALOGUES AS ANTI NEURO DEGENERATIVE AGENTS | ANJALI; KHANEJA, YASH; SRIVASTAVA, RICHA (SUPERVISOR) |
| 2026-06 | ELECTROCHEMICAL BIOSENSING PLATFORM UTILIZING GRAPHITIC CARBON NITRIDE-COPPER SULFIDE NANOHYBRID FOR SENSITIVE TRICHLORFON DETECTION | JAISWAL, KRITIKA; Kumar, D. (SUPERVISOR); Gupta, R.K. (CO-SUPERVISOR) |
| 2026-06 | VITAMIN-C TEMPLATED BIOACTIVE GLASS NANOPARTICLES AND THEIR INTEGRATION INTO METHYL CELLULOSE-PECTIN FILMS FOR BIOMEDICAL APPLICATIONS | FATMA, FARHEEN; GOYAL, SHAILY; SANTHIYA, DEENAN (SUPERVISOR) |
| 2026-06 | SYNTHESIS OF HYDROGEL WITH NEEM GUM/ 3-APBA/PVA USING PBA-DIOL ESTER BOND | DHAMIJA, PRERNA; SINGH, ANANYA; PURWAR, ROLI (SUPERVISOR) |
| 2026-06 | A RESEARCH GAP FRAMEWORK FOR NON-ISOCYANATE POLYURETHANES WITH INDUSTRIAL FOCUS | BANERJEE, SHUVANGI; Kaur, Raminder (SUPERVISOR) |
| 2026-06 | CARBOXYMETHYL TAMARIND KERNEL GUM/CUO-BASED NANOCOMPOSITE HYDROGEL IN ORAL DRUG DELIVERY OF CIPROFLOXACIN | NANCY; PANWAR, RAHUL; Warkar, S.G. (SUPERVISOR) |
| 2026-06 | GRAPHITIC CARBON NITRIDE FUNCTIONALIZED NICKEL CERIUM BIMETALLIC OXIDE FOR ULTRASENSITIVE DETECTION OF TRICHLORFON | KATOCH, AKANKSHA; KOMAL; Kumar, D. (SUPERVISOR) |
| 2026-06 | NOVEL TANNIN AND CASSIA FISTULA GUM CROSSLINKED HYDROGEL FOR CONTROLLED RELEASE OF THIAMETHOXAM: SYNTHESIS AND CHARACTERISATION | SINGH, MAMTA; Kumar, D. (SUPERVISOR) |
| 2026-06 | SYNTHESIS AND CHARACTERIZATION OF METALLOCORROLES AND IT’S APPLICATION | KUSHWAHA, ANKIT; PATEL, ANKUSH; Kumar, Anil (SUPERVISOR) |
| 2026-06 | ARTIFICIAL NEURAL NETWORK-BASED MODELING OF LIQUID MEMBRANES FOR SEPARATION OF CERIUM (III) | UROOJ, FATIMA; Jain, Manish (SUPERVISOR) |
| 2026-06 | ALKALI-MODIFIED KALANCHOE PINNATA LEAVES AS A BIOSORBENT FOR SEQUESTRATION OF CRYSTAL VIOLET DYE | PAPOLA, UMA; KUMAR, ANIL (SUPERVISOR) |
| 2026-06 | RECENT ADVANCEMENTS IN ELECTROCATALYTIC CO₂ REDUCTION USING DIFFERENT PORPHYRINOIDS | AGGARWAL, HARSHITA; KUMAR, ANIL (SUPERVISOR) |
| 2025-06 | SYNTHESIS AND CHARACTERIZATION OF COBALT OXYHYDROXIDE NANOMATERIAL FOR WASTEWATER REMEDIATION | PUROHIT, MEHUL; AKANKSHA; Singh, Poonam (SUPERVISOR) |
| 2025-12 | HARNESSING ALKALI ASSISTED CALOTROPIS GIGANTEA LEAF AS PHYTOSORBENT FOR REMOVAL OF CRYSTAL VIOLET FROM WATER | RACHANA |
| 2025-06 | ELECTROCHEMICAL BIO-SENSING OF CAFFEIC ACID IN REAL SAMPLES USING Ag@g-C₃N₄ COMPOSITE MATERIAL FOR HIGHLY SELECTIVE AND SENSITIVE APPLICATIONS | AKHTER, MD SHOAIB |
| 2024-06 | STUDY OF NATURAL COLOURS | MANN, MANSI |
| 2025-05 | SILVER BASED NANOPARTICLE FOR SEED PRIMING OF MEDICINAL AND HERBAL PLANTS | SINGH, RIYA; JOON, URVASHI |
| 2025-12 | NON-ENZYMATIC TI3C2TX-BASED BIOSENSOR FOR FENITROTHION DETECTION | YASHASWINI |
| 2025-06 | SYNTHESIS AND CHARACTERIZATION OF POLYLACTIC ACID-BASED FILM UTILIZED FOR FOOD PACKAGING | KANIKA; KHURANA, SUGANDHA |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 102