Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMARI, ANU | - |
dc.date.accessioned | 2023-05-25T06:27:41Z | - |
dc.date.available | 2023-05-25T06:27:41Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19744 | - |
dc.description.abstract | The theory of quantum entanglement is a burgeoning field of quantum information theory. The fact that measurements on spatially separated systems cannot always be described by a locally causal theory is one of the most remarkable features in quantum physics. Although the basic understanding of the bipartite system has been established over the last few decades, still there are many unanswered questions about the entanglement properties of the multipartite system. It is particularly unclear how several concepts from the bipartite case can be generalized to multipartite scenarios in a meaningful way. The detection and classification of multipartite entanglement are discussed in this thesis. The differences and similarities between the bipartite and multipartite situations are discussed, various possible generalizations are presented, and results in several areas are obtained. The detection and classification of entanglement properties in a multi-qubit system is a topic of great interest. This topic has been extensively studied, and as a result, we discovered various approaches for detecting and classifying multi-quit system is a topic of great interest. This topic has been extensively studied, and as a result, we discovered various approaches for detecting and classifying multi-qubit system is a topic of great interest. This topic has been extensively studies, and as a result, we discovered various approaches for detecting and classifying multi-qubit system is a topic of great interest. This topic has been extensively studies, and a result, we discovered various approaches for detecting and classifying multi-qubit system is a topic of great interest. this topic has been extensively studied, and as a result, we discovered various approaches for detecting and classification multi-qubit, in particular three-qubit, in particular three-qubit entangled states. The emphasis of this work is on a formalism of methods for the detection and classification of bipartite as well as multipartite quantum systems. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6296; | - |
dc.subject | CLASSIFICATION OF BIPARTITE | en_US |
dc.subject | DETECTION AND CLASSIFICATION | en_US |
dc.subject | QUANTUM ENTANGLEMENT | en_US |
dc.subject | SPA-PT | en_US |
dc.subject | NPTES | en_US |
dc.subject | GHZ CLASS | en_US |
dc.title | DETECTION AND CLASSIFICATION OF BIPARTITE AND MULTIPARTITE ENTANGLED STATES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Applied Maths |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anu Kumari Ph.D..pdf | 21.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.