Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHLUWALIA, DEEPALI | - |
dc.date.accessioned | 2023-05-25T06:13:33Z | - |
dc.date.available | 2023-05-25T06:13:33Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19714 | - |
dc.description.abstract | This thesis begins with presenting a thorough review of m-BPDM analogues and their metal complexes. The literature review led us to the foundation of research gap. The studies were then diverted towards finding out the factors that could enhance the stability of the free base analogues of m-BPDM systems. Hence, in the next two chapters (4 and 5) the effect of substitutions at meso and C3-positions, studied computationally, has been presented. Molecular tailoring approach has been incorporated in order to find out the intramolecular hydrogen bond energies. The energies so obtained have been correlated with other factors obtained from the optimized geometry’s results, like the study of non-covalent interactions (NCI), frontier molecular orbital (FMO) visualization, molecular electrostatic surface potential (MESP) etc. We then moved to the synthesis of a new sterically hindered analogue of m-BPDM and its zinc and cadmium chloride complexes, viz. Chapter 6 of this thesis. The synthesis was confirmed by UV-Vis, 1H-NMR and mass spectrometry. The X-ray solid state structures stated the presence of two conformers of m-BPDM viz. syn and anti. It was found that crystal structures constituted varied conformers depending upon the group present at sp 3 meso carbon atoms. Thus, through chapter 7, we intend to understand the effect of substitution at meso-carbon atoms on the metalated (Zn(II) and Cd(II)) m-BPDM conformer stability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6245; | - |
dc.subject | COMPUTATIONAL STUDIES | en_US |
dc.subject | BENZIPORPHODIMETHENES | en_US |
dc.subject | METAL COMPLEXES | en_US |
dc.subject | m-BPDM | en_US |
dc.title | SYNTHESIS AND COMPUTATIONAL STUDIES OF FREE-BASE meta-BENZIPORPHODIMETHENES AND THEIR METAL COMPLEXES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Applied Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEEPALI AHLUWALIA Ph.D..pdf | 10.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.