Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BATRA, RADHIKA | - |
dc.date.accessioned | 2023-05-25T06:13:06Z | - |
dc.date.available | 2023-05-25T06:13:06Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19712 | - |
dc.description.abstract | Antheraea mylitta (Tasar) silk fibroin, possessing exceptional properties, is one of the major materials of interest amongst the existing different varieties of silk. In the past few years, inclination of researchers towards exploring the potentiality of tasar silk fibroin has increased in the fields of tissue engineering and regenerative medicine. However, its slow biodegradation rate and reduced mechanical strength ( brittleness) upon regeneration are the issues of concern for researchers. One of the possible ways to tackle these problems is through blending. The tasar silk fibroin can be blended with other polymers which can enhance the overall flexibility and tune the biodegradability of new blend material generated. In this research work, two such polymers, polyvinyl alcohol (PVA) and gelatin have been explored to blend with tasar silk fibroin with the intention to impart flexibility and alter their biodegradability. The properties of prepared blends have been studied in solutions, films and nanofibrous forms. Various blend ratios of the polymers have been prepared and analysed to fine tune the physiochemical properties of blend materials. Montmorillonite nanoclay has been modified with cetyl trimethyl ammonium bromide (CTAB) as a model drug and this modified clay in further doped into blend solutions to prepare nanowebs via electrospinning. The prepared blend films and nanofibers comprising tuneable properties have shown their potential utility in the biomedical field. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6242; | - |
dc.subject | SILK FIBROIN | en_US |
dc.subject | TASAR SILK | en_US |
dc.subject | REGENERATION | en_US |
dc.subject | BLENDS | en_US |
dc.subject | CTAB | en_US |
dc.title | STUDIES ON REGENERATED NON-MULBERRY SILK FIBROIN AND ITS BLENDS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Applied Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radhika Batra Ph.D..pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.