Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINGH, PRATYASH | - |
| dc.date.accessioned | 2023-05-09T05:23:55Z | - |
| dc.date.available | 2023-05-09T05:23:55Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19699 | - |
| dc.description.abstract | The world of work has dramatically transformed in just over a year, but some things remain same in 2022 . Theijobibenefitsithatiattracteditalentitoiorganizationsibeforeitheipandemicicontinueitoibeiimportantitoiwork ingageiadultsiarounditheiworld.iHowever,isomeiofitheseiattributesiareiincreasinglyicriticaliiniaimoreiremot eiglobaliworkforce.iWeiknowithatiremoteiworkingiarrangementsibroadlyiexpandedisinceitheionsetiofiCO VID19itenditoiresultiinigreateritalentiloyalty.iEmployeribrandiresearchi2022,iglobalireportiOverall,iworkf orceiallegianceihasialsoiimprovedibasedionitheistrongihandlingiofitheicrisisibyimostiemployers,iasitheinum beriwhoiapproveiofitheiriorganization’siactionsivastlyioutnumberithoseiwhoidon’t.iThisiisigoodinewsiforit heiemployeribrandiofimanyiorganizations.i Throughoutitheipandemic,iconcernsiaboutiworkforceistressiandisafety,ilayoffsiandidiminishedijobioppo rtunitiesihaveipersistedithroughoutimanyiorganizations.iWillitheseiforces,iexacerbatedibyitheipandem ic,iaffectihowicompaniesiareiperceived?iHowiwillitheiglobalicrisisichangeitheiwayiemployersiattrac tigreatitalent?iWillitheitopimotivationsiforiswitchingiemploymentichange?iQuestionsisuchiasitheseia reiincreasinglyicriticaliasigrowingieconomiesionceiagainigrappleiwithitalentiscarcity.iSurprisingly,idespi teiallitheiupheavalithatiCOVID19ihasithrustediuponitheiglobalilaborimarket,italentipreferencesiremainim uchitheisame.iTheifactorimostiappealingiaboutianiemployeriisiitsisalaryiandibenefitsiofferingi(citedibyi62 %),ifollowedibyiaigoodiwork-lifeibalancei(58%)iandijobisecurityi(56%).i Similarly,idueitoimassiveilayoffsisinceilastiMarchi(2021),iaimajorityiofisurveyirespondentsiconsiderijo bisecurityitoibeianiessentialiqualityiofianiidealiemployer.iThisiconcernimayibeioneireasonimoreiworking ageiadultsiareiloggingilongeriworkihours.iFurthermore,ijobiinsecurityihasileditoiincreasedisymptomsiof idepressioniandianxiety,iaccordingitoioneistudy.iAsitheseitwoiissuesihaveigrownimoreiconsequentialifo riemployers,itheyialsoipresentianiopportunityitoishowcaseieffectiveipoliciesithatisupportitheiworkforcei initheseiareas,iwhichihelpsitoibolsteriemployeribrand | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-6336; | - |
| dc.subject | SME | en_US |
| dc.subject | EMPLOYER BRANDING | en_US |
| dc.subject | COVID19 | en_US |
| dc.title | A STUDY ON IMPACT OF EMPLOYER BRANDING IN SMEs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pratyash Singh MBA.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



