Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19658
Title: | A STUDY ON E-COMMERCE INDUSTRY WITH REFERENCE TO FLIPKART AND AMAZON |
Authors: | YADAV, MOHIT PRAKASH |
Keywords: | E-COMMERCE INDUSTRY FLIPKART AMAZON |
Issue Date: | May-2019 |
Series/Report no.: | TD-6241; |
Abstract: | India’s e-commerce market, dominated by Flipkart Pvt. Ltd and Amazon.com Inc., can potentially grow more than fourfold to $150 billion by 2022, fuelled by rising incomes and a surge in internet users, according to a latest report. During the period, the size of India’s middle-class is expected to swell to 540 million from 380 million in 2017, showed the report by software industry lobby group Nasscom and consulting firm PwC India. The e-commerce market was pegged at $36 billion last year. “A ‘Make-for-India’ solution approach along with conducive policy environment can potentially make e-commerce a $150 billion market by 2022 with a globally leading compounded annualized growth rate of 35%. The number of internet users is expected to nearly double to 850 million in five years from 450 in 2017, the study showed. Of the total, 150 million users are expected to transact digitally and will emerge mainly from tier-2 and 3 cities with diverse language choices, payment modes and products. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19658 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohit Prakash Yadav Mba.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.