Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GARIMA | - |
dc.date.accessioned | 2022-09-16T05:43:11Z | - |
dc.date.available | 2022-09-16T05:43:11Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19604 | - |
dc.description.abstract | This thesis deals with “Realization of some analog signal processing/generation circuits employing operational transresistance amplifiers”. Novel signal process ing/generation circuits in voltage mode (VM) employing operational transresistance amplifiers (OTRAs) having several advantageous features not available simultane ously in circuit structures known earlier have been proposed. Analog signal is basically a continuous time signal. Most of the signals encoun tered in real world are analog in nature. That is, the signals are function of a continuous variable, such as time or space, and usually take on values in a contin uous range. Such signals may be processed directly by appropriate analog systems (such as filters or frequency analyzers) or frequency multipliers for the purpose of changing their characteristics or extracting some desired information. The integrated circuit (IC) op-amp, though quite versatile, has few major limita tions such as, constant and finite gain bandwidth product, slewing at high frequency (because of finite slew rate). Also, in many applications, the op-amp based designs require passive component matching constraints and, also, the number of compo nents required is not canonic. To overcome the limitations of conventional op-amp circuits, several alternative new analog active building blocks (ABBs) have been proposed from time to time during the past four decades by researchers and cir cuit designers. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6103; | - |
dc.subject | ANALOG SIGNAL PROCESSING | en_US |
dc.subject | GENERATION CIRCUITS | en_US |
dc.subject | SENSITIVITY ANALYSIS | en_US |
dc.subject | OTRAs | en_US |
dc.title | REALIZATION OF SOME ANALOG SIGNAL PROCESSING/GENERATION CIRCUITS EMPLOYING OTRAs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Garima Ph.D..pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.