Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AANCHAL | - |
dc.date.accessioned | 2022-09-12T04:49:20Z | - |
dc.date.available | 2022-09-12T04:49:20Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19580 | - |
dc.description.abstract | The Project examines how e-commerce invades consumers' purchasing habits and overtakes the traditional shopping pattern. The Project initially briefs about E-Commerce, followed by why India general is becoming an E-Commerce hub. The Project has been divided into 5 chapters; chapter 1 provides the Introduction to ecommerce. Then Chapter 2 involves the research methodology used to study the Project, including the objective, scope and purpose of the study. Chapter 3 is about the data analysis and interpretation, including the bar graph and pie charts, i.e. the pictorial representation drawn on the bases of the answered questionnaire. Then chapter 4 subscribes to the study's limitations, followed by Chapter 5, concluding the study. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6214; | - |
dc.subject | CONSUMER PERCEPTION | en_US |
dc.subject | E-COMMERCE | en_US |
dc.subject | DATA ANALYSIS | en_US |
dc.subject | INTERPRETATION | en_US |
dc.title | CHANGING CONSUMER PERCEPTION TOWARDS E-COMMERCE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aanchal Mba.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.