Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MASIH, ANNE | - |
dc.date.accessioned | 2022-08-30T05:08:05Z | - |
dc.date.available | 2022-08-30T05:08:05Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19555 | - |
dc.description.abstract | A major issue for healthcare medicine in this modern era is the development of a safe, reliable and non-toxic treatment for microbial related diseases. Synthesis methods using biological agents have been gaining attention due to their non-toxic use of precursors. This study focusses on presenting a green route that results in the production of silver nanoparticles (Ag-NPs) using of Crinum Asiaticum and Sphagneticola trilobata plants. The catalytic activity was investigated by degrading a powerful industrial dye. The degradation of dye will be carried out using biosynthesized Ag-NPs. For investigating the anti-microbial properties of our biosynthesized Ag-NPs, antifungal assay was carried out using Candida isolates which causes life-threatening fungal infections and finding their respective zone of inhibition treated with Ag-NPs, AgNO3 and using fluconazole as a control. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6177; | - |
dc.subject | ANTIMICROBIAL | en_US |
dc.subject | CATALYTIC ACTIVITY | en_US |
dc.subject | BIOSYNTHESIZED | en_US |
dc.subject | SILVER NANOPARTICLES | en_US |
dc.subject | Ag-NPs | en_US |
dc.title | ANTIMICROBIAL AND CATALYTIC ACTIVITY OF BIOSYNTHESIZED SILVER NANOPARTICLES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anne Masih M.SC..pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.