Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VERMA, AAKRITI | - |
dc.date.accessioned | 2022-08-29T10:43:53Z | - |
dc.date.available | 2022-08-29T10:43:53Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19545 | - |
dc.description.abstract | Cloud Computing is one of the technologies that has ushered in a paradigm shift in the realm of elastic IT. Cloud Computing, according to industry analysts, is one of the most discussed subjects in companies throughout the world today. The present study aims to analyze the research contribution in cloud computing and Human Resource Management (HRM) from 2012 to 2021 and presents a systematic review of literature to identify the gaps in the present literature on this subject to discover the future agenda for research. The data was collected from Scopus database using “cloud Computing” and “HRM” keywords and limited to articles' final publications. The study analyses many bibliometric parameters like; year-wise distribution of publications; most productive authors, titles, sources and citation counts. Co-occurrence map of author keywords/terms from articles through VOS viewer and discusses the future agenda for research in this area. The purpose of this study is to identify not only a gap in the cloud computing literature, but also managerial trends and interest in the field. The outcomes of this study may aid management in their efforts to incorporate cloud computing into their firms' human resource departments in order to improve decision-making processes. As a result, the findings of this study may serve as a guideline for managers or the policy makers in the global context, particularly in terms of information management. As a result, this research can help managers in their attempts to improve their organizations' competitive advantages using cloud computing in Human resource management. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6166; | - |
dc.subject | BIBLIOMETRIC | en_US |
dc.subject | CLOUD COMPUTING | en_US |
dc.subject | SCOPUS DATABASE | en_US |
dc.subject | VOS VIEWER | en_US |
dc.subject | PRISMA | en_US |
dc.subject | HRM | en_US |
dc.title | A BIBLIOMETRIC RESEARCH ON CLOUD COMPUTING AND HRM & FACTORS INFLUENCING ADOPTION OF CLOUD BASED ON HRMS AT HCL TECHNOLOGIES LIMITED | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aakriti Verma Mba.pdf | 5.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.