Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAISWAL, HARIOM | - |
| dc.date.accessioned | 2022-08-26T10:24:40Z | - |
| dc.date.available | 2022-08-26T10:24:40Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19535 | - |
| dc.description.abstract | OrganicTfoodTisTdefinedTasTaTproductTfromTaTfarmingTsystemTwhichTavoidsTtheTuseTof syntheticTfertilizersTandTpesticides.TtheTprinciplesTusedTinTtheTfarmingTsystemTapplyTthe benefitTofTmodernTscientificTunderstandingTandTtechnologiesTtoTofferTaTmoreTsustainable foodTproductionT(InstituteTofT FoodT ScienceT andT Technology,T 2005).TGenetically modifiedT organismsT andT antibioticsT areTprohibitedTinTorganicTstandardsTforTanimalT husbandryTwhileTonlyT30TadditivesTareTpermittedTinTcertainTconditionsT(SoilTAssociation, 2000).TTherefore,TpurchaseTofTorganicTfoodsTcanTbeTseenTasTanTactionTmotivatedTbyT beliefsTaboutThealthinessTandTpossiblyTgoodTtasteTofTtheseTproductsTasTwellTasTbyT beliefsTaboutTtheTpositiveTimpactTonTTenvironmentTandTwelfareTofTproductionTanimals.T ThisTreviewTaimsTtoTprovideTanTevaluationTofTtheTliteraturesTonTtheTconsumerTattitudeT towardsTorganicTfood.TItTisTimportantTtoTknowThowTconsumersTrelateTtoTfoodTqualityT andTfoodTsystemTissuesTinTorderTtoTexploreTtheTpotentialsTofTorganicTagriculture.TKnow ledgeTandTpublicTunderstandingTinfluenceTtheTconsumerTvaluationTofTfood.TThus,Tconsu mersTneedTclear,accurate,reliableTinformationTaboutTorganicTfood.ConsumersTbelieve theyTareTmoreTinformedTifTinformationTonTorganicTfoodTisTprovidedTandTtheTinformation affectsTtheirTperceptions. ThereTisTnoTcommonTdefinitionTofT“organic”TdueTtoTtheTfactTthatTdifferentTcountries haveTdifferentTstandardTforTproductsTtoTbeTcertifiedT“organic”.TinTsimplestTwordsTorganic foodsTareTminimallyTprocessedTtoTmaintainTtheTintegrityTofTtheTfoodTwithoutTartificialT ingredients,TpreservativesTorTirradiation.TOrganicTproductsTareTobtainedTbyTprocessesT friendlyTtoTtheTenvironment,TbyTcultivationTtechniquesTthatTconsiderTbothTtheTattributes ofTtheTfinalTproduct andTtheTproductionTmethods. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-6150; | - |
| dc.subject | CONSUMERS PERCEPTION | en_US |
| dc.subject | ORGANIC PRODUCTS | en_US |
| dc.subject | ORGANIC FARMING IN INDIA | en_US |
| dc.title | CONSUMERS PERCEPTION TOWARDS ORGANIC PRODUCTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HARIOM JAISWAL Mba.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



