Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMARI, NISHA | - |
dc.contributor.author | YADAV, PRIYANKA | - |
dc.date.accessioned | 2022-08-26T05:13:39Z | - |
dc.date.available | 2022-08-26T05:13:39Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19527 | - |
dc.description.abstract | We designed a non-linear composite metamaterial made up of alternating layers of fused silica glass and silver with thicknesses adjusted so that ε'=0 in the near infrared range., and the structure's optical behaviour is theoretically studied. It shows a shift from negative to positive in the real component of dielectric permittivity as a function of wavelength. we also have studied the variation of ENZ wavelength with thickness of dielectric layer and plasma frequency. By using the Maxwell Garnett theory, we have calculated non linear optical properties, and we find that as we increase the thickness of dielectric material the ENZ wavelength increases along with the increases in real part of non-linear susceptibility. A significant enhancement in nonlinear parameters has been also observed at ENZ wavelength due to the ENZ nature of the composite material. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6138; | - |
dc.subject | NON-LINEAR OPTICAL PROPERTIES | en_US |
dc.subject | ENZ WAVELENGTH | en_US |
dc.subject | COMPOSITE MATAMATERIAL | en_US |
dc.title | STUDY OF NON-LINEAR OPTICAL PROPERTIES OF AN ENZ COMPOSITE MATAMATERIAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NISHA KUMARI and Priyanka M.Sc.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.