Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19512| Title: | PERCEPTION OF PEOPLE TOWARDS WORK-FROM-HOME (WFH) |
| Authors: | SOOD, ANSHUMAN |
| Keywords: | PERCEPTION OF PEOPLE WORK-FROM-HOME COVID-19 LOCKDOWN WFH |
| Issue Date: | Aug-2022 |
| Series/Report no.: | TD-6110; |
| Abstract: | Nowadays, the word "stress" is commonly used in everyday conversation. With the spread of the corona virus, numerous states have issued stay-at-home orders, and many businesses have ordered that the employees work from home to help prevent the spread of Covid-19 among employees and their families. As employees face unheard-of situations, this study seeks to ascertain respondents' perceptions of working from home vs working in the vicinity of the workplace. According to our study, we find out that employee work-from-home stress was heightened during the Covid-19 lockdown. We used structured questionnaires to obtain primary data from a substantial number of participants respondents using google forms, but due to constraints such as age, non-employment, etc., we filtered out the data and the data from a fit sample population of 110 was used in this study. MS-Excel, Tableau and Power BI were utilized for tabulation, evaluation, interpretation as well as data visualization. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19512 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anshuman Sood MBA.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



