Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19491
Title: | STRUCTURAL AND SPECTROSCOPIC STUDIES OF Eu3+ ACTIVATED POTASSIUM BISMUTH MOLYBDATE PHOSPHOR FOR OPTOELECTRONIC DEVICE APPLICATIONS |
Authors: | NAGPAL, DIVYANSHI BHADAURIA, TANISHA |
Keywords: | SPECTROSCOPIC STUDIES OPTOELECTRONIC DEVICE APPLICATIONS POTASSIUM BISMUTH MOLYBDATE PHOSPHOR KBM SAMPLES |
Issue Date: | May-2022 |
Series/Report no.: | TD-6077; |
Abstract: | Red emitting Eu3+ activated K5BiMo4O16 (KBM: Eu3+) phosphor has been synthesized via high temperature solid state reaction route and explored via investigating various structural and spectroscopic properties. The phase purity of the as-synthesized KBM samples have been analysed through X-ray diffraction technique. Morphological properties have been analysed through SEM images and the vibration modes have been identified in KBM crystal using Fourier Transform Infrared (FT-IR) spectroscopy. The luminescence spectrum of KBM: Eu3+ phosphor indicates the characteristic peaks of Eu3+ positioned at 578, 588, 612, 657 and 704 nm under 392 and 464 nm excitation wavelength. The color coordinates of KBM: Eu3+ phosphor excited with 392 and 464 nm wavelength are (0.657, 0.342) and (0.655, 0.344) located in red region. Based on the above-mentioned characteristics, KBM: Eu3+ phosphor may be a potential candidate to utilize in optoelectronic applications such wLEDs and solar cells. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19491 |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIVYANSHI NAGPAL & tanisha bhadauria M.Sc..pdf | 786.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.