Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NANDA, NEHA | - |
dc.date.accessioned | 2022-08-17T05:27:20Z | - |
dc.date.available | 2022-08-17T05:27:20Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19479 | - |
dc.description.abstract | Wastewater and plastic pollution have been persistent global issues of concern for years. development of a cheap, efficient and eco-friendly remediating agent like biochar can be a step forward in water treatment. hence in this study, biochar was synthesised from chlorella sorokiniana and Nephrolepsis auriculata. A comparison of their physico-chemical properties was drawn and the algal biochar was tested for remediation of the methylene blue and heavy metal chromium from synthetic wastewater solutions. Moreover, various parameters of the adsorption experiments like pH, biochar dosage and initial pollutant concentration were optimized. It was concluded that algal biochar could completely remediate the organic cationic dye within 30 minutes but could only remove 75% chromium even after 3 hours of cintact time. In continuation with a lookout for greener alternatives to plastic, the bioplastic polyhydroxybutyrate was extracted from chlorella minutissima as well as chlorella sorokiniana. Algae are better alternatives than plants and microbes due to their higher lipid content, no-competitiveness with food and excellent growth rate even on wastewaters. It was observed that the species minutissima accumulated higher amounts of PHB intracellularly, than the sorokinianaspecies. the project aims to highlight the potential of microalgae as a solution to two of the major environmental problems : water pollution and plastics. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6064; | - |
dc.subject | POLLUTANT | en_US |
dc.subject | BIOCHAR | en_US |
dc.subject | POLYHYDROXYBUTYRATE | en_US |
dc.subject | WASTEWATER REMEDIATION | en_US |
dc.title | BIOPLASTIC PRODUCTION FROM CHLORELLA SP., AND SYNTHESIS OF BIOCHAR FROM RESIDUAL BIOMASS, CHARACTERIZATION AND ITS APPLICATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neha Nanda M.Tech..pdf | 9.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.