Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAJPUT, SANDEEP | - |
dc.date.accessioned | 2022-07-28T10:23:13Z | - |
dc.date.available | 2022-07-28T10:23:13Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19392 | - |
dc.description.abstract | Industrialization and urbanization have polluted available land, and most agricultural land has recently been converted to development sites. When exposed to changes in water concentrations, a large section of agricultural land has expansive soil with significant inflammation and shrinkage properties. The procedure of treating or replacing soil with a suitable and effective substance to improve its mechanical qualities for building is known as soil stabilization. Valorization of waste from groundnut mills and onion peel waste in improving soil properties used for building and construction projects are cost-effective and economically feasible waste management methods. Other studies have found that using groundnut shell ash (G.S.A.) and onion peel powder (O.P.P.) on clay is beneficial. As a result, the purpose of this research is to examine the qualities of clayey soils containing varied percentages of G.S.A. and O.P.P. The atterberg limits-plastic limit, liquid limit, plasticity index, California bearing ratio, shear strength, and moisture content tests were used to evaluate the efficacy of G.S.A. and O.P.P. in improving soil parameters. Improved soil efficiency and geotechnical qualities have also been emphasized for long-term use in various commercial activities. With the addition of 2%, 4%, 6%, 8% of G.S.A and 10%, 20%, 30%, 40% of O.P.P., Unconfined Compressive Strength (UCS), Plastic Limit, Compaction, Liquid Limit, and California Bearing Ratio (CBR), significantly increase till certain limit. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5972; | - |
dc.subject | STABILIZATION | en_US |
dc.subject | KAOLINITE CLAY | en_US |
dc.subject | G.S.A. | en_US |
dc.subject | O.P.P. | en_US |
dc.title | STABILIZATION STUDIES THROUGH IMPROVED STRENGTH CHARACTERISTICS OF KAOLINITE CLAY USING GROUNDNUT SHELL ASH AND ONION PEEL POWDER | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SANDEEP RAJPUT M.Tech..pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.