Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, SHIKHA | - |
dc.date.accessioned | 2022-07-28T10:19:04Z | - |
dc.date.available | 2022-07-28T10:19:04Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19367 | - |
dc.description.abstract | Majority of offshore steel platforms in Mumbai High Field in Arabian Sea as well as around the world are about to reach their design life. To continue to operate the platforms after their design life, existing offshore platforms requires re-certification. Also change in design criteria, addition of new facility and damages of the structure may lead to a need for assessment. Underwater & topside surveys are carried out to collect sufficient information about the present condition of the structures for their engineering assessment. The method normally used for assessment of existing offshore structures is In-place analysis based on Design level & Ultimate level check. In-place analysis of the jacket structure has been carried out using SAC’s software to evaluate the structural adequacy of the jacket structure in accordance with code API RP2A criteria’s for life extension. In-place analysis is based on working stress and considers only linear analysis for the jacket structure. If platform does not pass design level analysis, advance analysis such as ultimate strength analysis needs to be carried out as per criteria of API-RP-2A to study failure mechanism of the structure and determine Reserve Strength Ratio (RSR). In ultimate strength analysis both material & geometrical nonlinearity is considered & incremental loading is applied to study the behaviour of the structure. This paper intends to provide Re-assessment of existing fixed offshore steel platform and results from the investigation are discussed and conclusions are drawn about the applicability of the proposed framework. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5931; | - |
dc.subject | OFFSHORE PLATFORM | en_US |
dc.subject | LIFE EXTENSION | en_US |
dc.subject | RE-ASSESSMENT | en_US |
dc.title | RE-ASSESSMENT OF EXISTING OFFSHORE PLATFORM FOR LIFE EXTENSION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shikha Singh m.tech.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.