Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANUPAM | - |
dc.date.accessioned | 2022-07-28T10:15:35Z | - |
dc.date.available | 2022-07-28T10:15:35Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19331 | - |
dc.description.abstract | Solar photovoltaic energy has gained a significant popularity and attention due to its capability of generating electricity by using solar cells to convert solar irradiance into electricity. Now a days photovoltaic (PV) energy generation has a great commercial and academic interest. Recent studies indicate that in longer term PV generation will become technically and commercially feasible to be implement for electricity generation. According to various data, many portions of India, particularly rural and island areas, have either little or no access to power. The fundamental reason for this situation is the large distance between the power plants and distribution hubs in these rural and remote areas. This emphasizes the significance of power generation subsidiarity using renewable energy supplies. Although electricity is mostly supplied by AC current in today's power generation scenario, a wide range of common utility items, such as cell phone chargers, computers, laptop chargers, and so on, all operate on DC power internally. By providing DC power to the listed devices, the number of intermediary energy transfer stages is greatly reduced. Other works cited in this research work demonstrate a gain in total system efficiency and cost reduction. With an abundance of solar irradiance availability and significant advancements in the field of power electronic conversion devices, DC grid can be utilised to power remote or rural place using solar PV power. With the help of an solar PV (SPV) with battery energy storage system (BESS) and appropriate power electronic conversion devices at each load point, a system for a household that is not connected to the main grid can be successfully simulated for various loads. The main purpose of this research is to study the performance of PV arrays under various irradiance and to stabilize the DC bus at various voltage levels. The DC output of the PV array is boosted to 48 volts using DC-DC converter and MPPT perturb and observe (P&O) algorithm. The bidirectional converter is used in this model to regulate the bus voltage and for power flow balance between PV power generation and load power requirement. Battery energy storage is also used for the effectiveness of the system. During the course of this research, we have explored the application of power electronic approaches for array configuration, MPPT tracking and stabilization of DC bus. With the increase penetration of renewables in the grid, different ways of integrating them are being researched for stabilizing the system operation. In case of DC micro grid, distributed energy resources (DERs) can be connected in parallel to a common DC bus to improve the stability of the system. This Dissertation work “Power Flow Management and DC bus Stabilization for SPV based Battery Energy Storage System” mainly focuses to construct the DC electrification in homes. Its application mainly focuses in rural electrification and remote urban houses. Moreover, the topology can be able to develop an efficient and reliable DC powered house loads. The work mainly focuses for the stabilization of DC bus at all the three levels of voltages (i.e. 24V, 48V, and 310V). This project is simulated under Simulink platform with DC as well as AC electrification. From the results and calculation it is observed that, DC electrification with the SPV array and battery is more economically feasible compared to existing AC system. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5886; | - |
dc.subject | POWER FLOW MANAGEMENT | en_US |
dc.subject | DC BUS STABILIZATION | en_US |
dc.subject | PV POWER | en_US |
dc.subject | SPV ARRAY | en_US |
dc.subject | BATTERY ENERGY STORAGE SYSTEM | en_US |
dc.title | POWER FLOW MANAGEMENT AND DC BUS STABILIZATION FOR SPV BASED BATTERY ENERGY STORAGE SYSTEM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANUPAM M.Tech.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.