Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOEL, VISHAL | - |
dc.date.accessioned | 2022-07-28T09:43:44Z | - |
dc.date.available | 2022-07-28T09:43:44Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19286 | - |
dc.description.abstract | Circuit designers have found that conventional design methods based on voltage op-amps are no longer sufficient as signal processing extends over high frequencies. A new mode device known as the Operational Transresistance Amplifier (OTRA) has aroused the interest of analogue IC designers over the last few decades. In this thesis a third order quadrature sinusoidal oscillator using OTRAs is proposed. The proposed circuit consists of three capacitors, six resistors and three OTRAs. It provides high precision of frequency of oscillation. A single passive component can be used to control the frequency of oscillation and condition of oscillation can be controlled by setting the values of resistors. PSPICE simulation was used to test the proposed circuit's performance which used Taiwan semiconductor manufacturing company, TSMC's 250nm CMOS technology. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5841; | - |
dc.subject | SINUSOIDAL OSCILLATOR | en_US |
dc.subject | CMOS technology | en_US |
dc.subject | OTRA | en_US |
dc.title | IMPLEMENTATION OF THIRD ORDER QUADRATURE SINUSOIDAL OSCILLATOR EMPLOYING OTRAs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VISHAL GOEL M.TEC H.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.