Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, SHASHI BALA | - |
dc.date.accessioned | 2022-07-28T09:43:31Z | - |
dc.date.available | 2022-07-28T09:43:31Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19284 | - |
dc.description.abstract | Every year there are almost 2-3 million deaths by latent tuberculosis persists in over a billion individuals worldwide. It is being very clear that TB is spread through the air when people with lung TB cough, sneeze, or spit. A person needs to inhale only a few germs to become infected. As a result, there is an essential need for an innovative approach to tuberculosis treatment. During chronic infection with M. tuberculosis, or early innate immune response the phagocytes initiate internalization of M. tuberculosis through the pathogenic antigen. Phytochemicals,which are plant-derived metabolites that act as anti mycobacterial are used in a wide variety of medical applications. In this work, we applied computational techniques to evaluate the therapeutic potential of diverse plant phytochemicals that can be used against diabetes, as well as the control of differentially expressed genes via molecular pathways and biological processes which will aid in tuberculosis management. We analyzed a RNA seq dataset for diabetes taken from the GEO database and further processed it as per requirementsinto an usable report. A total of 379 genes were identified out of which 16 were getting upregulated and 363 downregulated genes. These genes were then matched with the phytochemicals from the plants that are known to have an effect for diabetes. Later on, gene enrichment analysis revealed that the downregulated DEGs were mainly enriched in the biological processes like regulation of apoptotic signalling, mitochondrial depolarisation and in Angiotensin Activated Signalling. Upregulated DEGs were basically related to the biological process like cellular responsesto organic cyclic compounds. Finally, hub genes and hub modules were identified that could show a potential significance in the Diabetes | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5839; | - |
dc.subject | DECIPHERING PATHWAYS | en_US |
dc.subject | TUBERCULOSIS | en_US |
dc.subject | GENE EXPRESSION ANALYSIS | en_US |
dc.subject | DEGs | en_US |
dc.title | DECIPHERING PATHWAYS ASSOCIATED WITH TUBERCULOSIS USING GENE EXPRESSION ANALYSIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shashi Bala Yadav M.Tech.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.