Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, URJA | - |
dc.date.accessioned | 2022-07-28T09:42:53Z | - |
dc.date.available | 2022-07-28T09:42:53Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19278 | - |
dc.description.abstract | Plastic is one of the most important materials that is used in our quotidian lives. The application of plastic spreads from textile to cosmetic industries, construction to electronic industries as well as from transportation to aerospace industries. The reason for such extensive use of plastic is its durability, light-weight, cost and malleability. However, leakage of this plastic into the environment has proven harmful and has various adverse effects on humans and flora and fauna. Smaller plastic fragments, also known as microplastic (upto 5mm), have gained ground lately due to their widespread occurrence in the oceans, rivers, land and their toxicological effects. In this study, the role of Corynebacterium striatum in the degradation of nylon-6,6 microplastics has been studied. The bacterial strain were grown on triple sugar agar DQG OLTXLG FXOWXUH ZDV PDLQWDLQHG LQ RUGHU WR VWXG\ WKH EDFWHULDO FHOO¶V growth. Further, the bacterial culture was grown in MSM medium with minimal glucose concentration as control and in the presence of nylon-6,6 microplastic as treatment. This study focuses on the role of enzymes like laccase and peroxidase in the biodegradation of microplastic. The degradation of nylon-6,6 was analyzed by measuring the reduction in the nylon-6,6 microplastic weight. To study the structural parameters, scanning electron microscopy and to study the degree of bio-decomposition, soluble oxygen demand analysis was done. To confirm the presence of adipic acid monomer, HPLC was performd. Therefore, this study helps in understanding and assessing the role of enzymes in the biodegradation of nylon-6,6 microplastics in order to provide a solution remediate the environment. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5833; | - |
dc.subject | BIODEGRADTION | en_US |
dc.subject | SOLUBLE OXYGEN DEMAND ANALYSIS | en_US |
dc.subject | MICROPLASTICS | en_US |
dc.subject | LIQUID CHROMATOGRAPHY | en_US |
dc.subject | SCANNING ELECTRON MICROSCOPY | en_US |
dc.title | ROLE OF CORYNEBACTERIUM STRIATUM IN THE DEGRADTION OF NYLON-6,6 MICROPLASTICS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Urja-M.Tech.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.