Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAUTAM, GAURANG | - |
dc.contributor.author | KUMAR, MOHIT | - |
dc.date.accessioned | 2022-07-19T04:41:30Z | - |
dc.date.available | 2022-07-19T04:41:30Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19267 | - |
dc.description.abstract | This study focuses on fabricating flexile piezoelectric nanogenerators (PENGs) based on polyvinyl fluoride (PVDF) – tin diselenide (SnS2) composite. 2D-SnS2 was synthesized via simple hydrothermal method and was mixed with PVDF to form the nanocomposite solution, which was then drop casted to form flexible thin films. The prepared SnS2 was confirmed and characterized using X-ray diffractometry (XRD) and Raman spectroscopy. Different weight percentages of SnS2 were added to bare PVDF to study the role of weight percentage on the output performance of the PENGs. The enhanced beta (β) phase of PVDF-SnS2 based PENGs was studied using XRD analysis, where a steep rise in the intensity of β-phase peak is observed, as the SnS2 concentration (by wt. %) is increased. In order to analyse the piezoelectric outputs, the generation of piezo voltage (open circuit, Voc) and piezo current (short circuit, Isc) were recorded and compared. The Voc and Isc of fabricated PENGs composing different weight percentages of SnS2 in PVDF, were reported to have higher Voc and Isc as compared to bare PVDF based PENGs. The trends of increasing β-phase and hence, increasing piezoelectric output on increasing the wt. % of SnS2 were observed. Thus, the PENG fabricated from PVDF thin film with maximum SnS2 concentration, i.e., 7 wt.% shows maximum beta phase enhancement and hence, maximum piezoelectricity. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6010; | - |
dc.subject | PIEZOELECTRIC ENERGY | en_US |
dc.subject | HARVESTING | en_US |
dc.subject | PVDF-SnS2 NANOCOMPOSITE | en_US |
dc.subject | XRD ANALYSIS | en_US |
dc.title | HIGH PERFORMANCE PIEZOELECTRIC ENERGY HARVESTING BASED ON PVDF-SnS2 NANOCOMPOSITE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Final_Gaurang Gautam & Mohit Kumar M.Sc..pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.