Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, SWEETY KUMARI | - |
dc.date.accessioned | 2022-06-30T07:38:27Z | - |
dc.date.available | 2022-06-30T07:38:27Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19248 | - |
dc.description.abstract | Electric Power demand in the world is increasing day by day which is forcing the world to move towards renewable energy resources. The increase in different types of generation, is responsible for increasing the complexity of power systems and the chances of blackouts. These complex power systems are exposed to atmosphere from which a different kind of disturbances can occur during the normal operating condition of power system. If the system is heavily loaded, then the disturbances in the system become more severe for the synchronism of power system. The power system have to balance these changing states of power system and operate within the suitable limit of frequency and voltage. Power system rotational inertia shall be affected by the amalgamation of converter-based renewable energy sources in the power grid, which in turn affects the protection setting of relays in the system. In this research work, phase angle data of PMU is being used for the detection of OOS condition in two area power system and the effect of inertia variations in a two area power system on the out of step condition has been studied. Phasor measurement unit based method is used for detection of out of step condition and a trip signal is generated to separate both the areas in case of OOS condition. To verify the results, time domain and modal analysis were performed in Opal-rt HYPERSIM software. In this report we are focusing on the impact of change in power system inertia by addition of RES on the prominent inter-area oscillations due to which generators can go Out of Step (OOS) from synchronous condition. Further, this report presents an OOS detection method using PMU data on popular kundur’s two area system [5]. The study has been carried out on Opal-rt real time simulation software HYPERSIM. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5814; | - |
dc.subject | POWER SYSTEM | en_US |
dc.subject | POWER SYSTEM | en_US |
dc.subject | POWER SYSTEM INERTIA | en_US |
dc.subject | HYPERSIM | en_US |
dc.title | STUDY ON IMPACT OF POWER SYSTEM INERTIA DURING DISTURBANCES IN POWER SYSTEM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sweety kumari yadav M.Tech..pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.