Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHEKHAR, SUDHANSHU | - |
dc.date.accessioned | 2022-06-07T06:16:43Z | - |
dc.date.available | 2022-06-07T06:16:43Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19150 | - |
dc.description.abstract | Owing to the dwindling supplies of conventional sources of energy, their rising cost and adverse impacts on the environment, the efforts towards developing new and renewable sources of energy have found impetus. The energetic feasibility criterion should necessarily be taken care of in the case of renewable energy technologies because there is no point in promoting a technology which consumes more energy in its production, installation ,operation and maintenance than it delivers in its entire lifetime. It is therefore quite important to undertake studies on energetic feasibility of renewable energy technologies. An attempt to analyze the energetic feasibility of low temperature solar thermal applications has been done in this work. The systems under consideration can be briefly classified as solar thermal system and solar PV system. Of all the other factors Embodied Energy , Energy Payback Time and Carbon Credit are mainly under consideration for this analysis. The systems under analysis are solar cooker, solar dryer ,solar collector, solar space and water heater, solar desalination, solar irrigation and hybrid solar collector respectively. It was found that as the size of system was increasing embodied energy was also increasing. Energy payback time was also dependant on the net output energy provided by the system apart from the embodied energy. Difference of net output energy and net input energy influenced the net carbon credit of a system. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5738; | - |
dc.subject | ENERGETIC FEASIBILITY ANALYSIS | en_US |
dc.subject | SOLAR THERMAL APPLICATIONS | en_US |
dc.subject | ENERGY PAYBACK TIME | en_US |
dc.subject | PV SYSTEM | en_US |
dc.title | ENERGETIC FEASIBILITY ANALYSIS OF LOW TEMPERATURE SOLAR THERMAL APPLICATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Thermal Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sudhanshu Shekhar M.TEch.pdf | 7.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.