Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, SHALU | - |
dc.date.accessioned | 2022-06-07T06:06:26Z | - |
dc.date.available | 2022-06-07T06:06:26Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19096 | - |
dc.description.abstract | Hybridized storage energy system has now become a necessity of electric vehicle. Two or more energy sources are operated in conjunction to meet the load requirement. This facilitates with electric vehicle with long distance endurance. Inclusion of hybridized sources further increases the battery life by minimizing stress on battery, providing a cost optimal solution for the electric automobiles. Taking in consideration aforementioned advantageous features, the idea is to develop a modern hybridized storage structure topology. The optimal control methodology supervises DC_DC converter operations, which holds in the responsibility of regulating the power flow between battery pack, ultra-capacitor and the vehicle load. This research work undertakes collaboration of batteries and ultra-capacitors along with magnetic integration which also acts as a filter and offers current smoothing along with additional weight saving advantages. Firstly, the control methodology is implemented using conventional controller i.e. PI controller. And in second phase, the control mythology is executed using an ANN controller. The ANN controller harnesses Levenberg Marquardt algorithm for weight training in order to achieve optimal weight parameters. Finally, the responses achieved using both the controllers are compared by validating the results using MATLAB/Simulink simulation which shows superior performance of A-NN controller on the projected topology over the PI controller. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5647; | - |
dc.subject | HYBRID ENERGY STORAGE SYSTEM | en_US |
dc.subject | ELECTRIC VEHICLES | en_US |
dc.subject | DC-CONVERTER | en_US |
dc.subject | ANN CONTROLLER | en_US |
dc.title | HYBRID ENERGY STORAGE SYSTEM FOR ELECTRIC VEHICLES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shalu Yadav M.TECH.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.