Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GARIMA | - |
dc.date.accessioned | 2022-05-25T09:50:00Z | - |
dc.date.available | 2022-05-25T09:50:00Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19060 | - |
dc.description.abstract | Plants and algae are emerging as an alternative sources of traditional food to meet the nutrient requirements. These have gained a lot of interest as the major source of nutraceuticals. They are rich in various nutritionally important compounds and possess diverse biological activities for instance antiviral, anti-cancerous, anti-inflammatory, antioxidant, and antimicrobial activity. The plants and marine algae have ample amounts of nutraceuticals compound such as polysaccharides, vitamins, carotenoids, protein, lipids etc. These can prevent from delay and onset of chronic infections. The Spirulina based algal nutraceuticals boost immunity and resist viral infection. In the era when microbes developing resistance to antimicrobial drugs, algal compounds can be an alternative of antibiotics. Algae and plants have convincing characteristics to be a boon for industrial applications such as biodiversity, renewable and biosynthesis of various beneficial compounds. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5688; | - |
dc.subject | CAROTENE | en_US |
dc.subject | METABOLITES | en_US |
dc.subject | PLANTS | en_US |
dc.subject | ALGAE | en_US |
dc.title | ESTIMATION OF β CAROTENE AND OTHER SECONDARY METABOLITES IN PLANTS AND ALGAE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GARIMA _M.Sc..pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.