Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/19046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, MAHIMA | - |
dc.date.accessioned | 2022-05-19T06:19:16Z | - |
dc.date.available | 2022-05-19T06:19:16Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/19046 | - |
dc.description.abstract | In medical diagnostics, medicines, food, and fermentation sectors, glucose level control is critical. The creation of an enzyme-based amperometric sensor employing an electrochemically deposited polyaniline layer on ITO electrode is described in this thesis. The integration of polymer films plays vital role in improving the performance of electrochemical devices. These polymer films provide active site for immobilization of metal nanoparticles that contribute towards the better performance of electrochemical devices. In the electrochemical devices PANI plays an very important role because it serves as a conductive material for transfer of electron, create a sensitive layer for detection, and for the immobilization of enzyme it act as a biocompatible matrix. Various conducting polymer-metal nanoparticles composites have been researched that enhances the electrocatalytic behavior of the device. These have found application in development of glucose sensors. The demand for detection of glucose has led to the advancement in the advancement of ideal enzymatic glucose sensor. In the present work polyaniline based conducting polymer have been investigated towards development of enzymatic glucose sensors. Thin films of Polyaniline has been deposited on ITO glass slides in the presence of Hydrochloric acid that act as an electrolyte. These electrochemically synthesized PANI films have been characterized with the help of Cyclic Voltammetry. Glucose Oxidase enzyme is immobilized on the PANI/ITO electrode by the process of physical adsorption. The redox characterization of GOx/PANI/ITO and PANI/ITO films has been performed through Cyclic Voltammetry (CV) method. A linear graph is obtained between the current and the concentration of glucose. Therefore the synthesized GOx/PANI/ITO electrode could be a promising candidate for the biosensing of glucose. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5669; | - |
dc.subject | AMPEROMETRIC | en_US |
dc.subject | BIOSENSORS | en_US |
dc.subject | CYCLIC GLUCOSE OXIDASE | en_US |
dc.subject | CYCLIC VOLTAMMETRY | en_US |
dc.subject | ELECTROCHEMICAL DEVICES | en_US |
dc.subject | ITO GLUCOSE BIOSENSING | en_US |
dc.title | CHRONOAMPEROMETRIC SYNTHESIS AND CHARACTERIZATION OF POLYANILINE FILMS FOR GLUCOSE BIOSENSING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mahima Yadav M.Sc. Thesis-1.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.