Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROHIRA, RICHA | - |
dc.contributor.author | SANDUJA, SHREYA | - |
dc.date.accessioned | 2022-02-21T08:54:11Z | - |
dc.date.available | 2022-02-21T08:54:11Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18979 | - |
dc.description.abstract | We have constructed a family of map. The map is shown to be positive when imposing certain condition on the parameters. Then we show that the constructed map can never be completely positive. After tuning the parameters, we found that the map still remain positive but it is not completely positive. We then use the positive but not completely positive map in the detection of entanglement of a composite bipartite quantum system such as Bound Entangled States (BES) and Negative Partial Transpose Entangled States (NPTES) | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5568; | - |
dc.subject | FAMILY OF MAP | en_US |
dc.subject | POSITIVE MAP | en_US |
dc.subject | ENTANGLED STATES | en_US |
dc.subject | NPTES | en_US |
dc.title | CONSTRUCTION OF A FAMILY OF POSITIVE BUT NOT COMPLETELY POSITIVE MAP FOR THE DETECTON OF ENTANGLED STATES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc Applied Maths |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Richa Rohira & Shreya Sanduja M.Sc..pdf | 327.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.