Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18979
Title: | CONSTRUCTION OF A FAMILY OF POSITIVE BUT NOT COMPLETELY POSITIVE MAP FOR THE DETECTON OF ENTANGLED STATES |
Authors: | ROHIRA, RICHA SANDUJA, SHREYA |
Keywords: | FAMILY OF MAP POSITIVE MAP ENTANGLED STATES NPTES |
Issue Date: | May-2021 |
Series/Report no.: | TD-5568; |
Abstract: | We have constructed a family of map. The map is shown to be positive when imposing certain condition on the parameters. Then we show that the constructed map can never be completely positive. After tuning the parameters, we found that the map still remain positive but it is not completely positive. We then use the positive but not completely positive map in the detection of entanglement of a composite bipartite quantum system such as Bound Entangled States (BES) and Negative Partial Transpose Entangled States (NPTES) |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18979 |
Appears in Collections: | M Sc Applied Maths |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Richa Rohira & Shreya Sanduja M.Sc..pdf | 327.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.