Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHARDWAJ, DEEPTI | - |
dc.date.accessioned | 2022-02-21T08:53:19Z | - |
dc.date.available | 2022-02-21T08:53:19Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18973 | - |
dc.description.abstract | Green algae are photosynthetic organisms which acts as carbon sink and play a crucial role in aquatic ecosystem. It has been consumed by animals and humans and useful to produce different value-added products such as biochar, biocomposites, carbon quantum dots, biopolythene. These are used by different nutraceutical and cosmetics industries as they have richness of lipids, proteins, chlorophyll, carotenoids and carbohydrates. Algae culturing brings prospects to phycoremediation of industrial effluents, removal of excess nutrients, resource recovery and algal biofuel production. The species of green algae with high yield and biomass characteristics is desirable to improve the efficiency of algal economies of the world. Industrialization and urbanization results in rise of wastewater containing dyes and also decline in reserves of fossil fuels. The major objective of this study is to explore different media, bioremediation of synthetic dyes such as azo dyes and analyze yield of biomass obtained from algae in order to enhance lipid yield. The present work offers wide uses of green algae rich in phycocompounds for polluted water, biooil, nutraceuticals, food and animal feed industries. This work unveiled that among the 5 different media studies, BG-11 media offers maximum biomass and lipid yield as 782 mg/l and 198 mg/l respectively. The effective decolorization of methylene blue dye found to be more than 90%, achieved in concentration range of 0.2-1mg. This study reveals the significance of green algae and enables to provide sustainable solution to the problems of energy crisis, water pollution and malnutrition. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5561; | - |
dc.subject | BIOMASS YIELD | en_US |
dc.subject | LIPID YIELD | en_US |
dc.subject | CHLORELLA SP. | en_US |
dc.subject | AZO DYE | en_US |
dc.subject | DECOLORIZATION | en_US |
dc.title | IMPACT OF DIFFERENT MEDIA ON BIOMASS YIELD AND LIPID YIELD OF CHLORELLA SP. AND ASSESSMENT OF DECOLORIZATION OF AZO DYE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deepti Bhardwaj M.Tech..pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.