Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SRIVASTAV, DIVYANSHU | - |
dc.date.accessioned | 2022-02-21T08:50:05Z | - |
dc.date.available | 2022-02-21T08:50:05Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18948 | - |
dc.description.abstract | This research is part of the Department of Mechanical Engineering's continuing research. A basic orthogonal cutting process was simulated under a variety of cutting circumstances, including changing the tool shape and cutting speed. Fracture criteria were utilized to model ductile material fracture. The work on predicting ductile fracture onset and propagation in orthogonal cutting procedures is summarized in this article. The FEM program's findings demonstrate the modified FEM software's ability to forecast cutting variables and serrated chip production. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5529; | - |
dc.subject | FINITE-ELEMENT METHOD | en_US |
dc.subject | CHIP FORMATION | en_US |
dc.subject | CUTTING | en_US |
dc.subject | DAMAGE | en_US |
dc.title | FINITE ELEMENT SIMULATION OF CHIP FORMATION IN ORTHOGONAL CUTTING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Divyanshu Srivastav M.Tech..pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.