Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18858
Title: | EFFECTS OF VEGETATION ON OPEN CHANNEL FLOW REGIME WITH THE USE OF ANSYS |
Authors: | DEO, KIRTI |
Keywords: | VEGETATION OPEN CHANNEL FLOW ANSYS VELOCITY VARIATION |
Issue Date: | Jul-2021 |
Publisher: | DELHI TECHNOLOGICAL UNIVERSITY |
Series/Report no.: | TD - 5401; |
Abstract: | Vegetation is an important part of our ecosystem. Although they can have stabling effects such as protecting the banks but they can also affect negativity towards the flow regime of the river. As such causing or increasing the roughness of the banks which can affect flood diversion capacity of the river. Historically, hydraulic engineers considered vegetation in streams and rivers to be a source of flow resistance and thus their usual goal used to be to eliminate them so that water conveyance can be improved. So, in this project the effects of these vegetation are studied using ANSYS. Three different velocities are used i.e., 0.4m/s, 0.3m/s and 0.2m/s. in the model to study the velocity variation in the model. The total of three sections are taken from inlet. The section taken are 1.29m from inlet, 2.79m from inlet and 4.29m from inlet. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18858 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.