Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TAYAL, ABHISHEK | - |
dc.date.accessioned | 2021-11-01T08:46:37Z | - |
dc.date.available | 2021-11-01T08:46:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18611 | - |
dc.description.abstract | “With its inception in 1974 with a vision to combine the age old wisdom of Ayurveda with modern manufacturing technique, Emami group has grown tremendously in India by making its presence felt across diverse sectors such as FMCG, newsprint manufacturing & packaging boards, edible oil & biodiesel, real estate, hospitals, ballpoint tip manufacturing, retail, pharmacy chain, cement, solar power & contemporary art. Founded by two friends, Mr RS Agarwal & Mr RS Goenka, Emami today is a trusted & loved brand of the nation with over 25,000 employees & a group turnover of about Rs.12,000 cr with a market valuation of around Rs. 50,000 cr. The current operations comprise more than 60 countries including GCC, Europe, Africa, CIS countries & the SAARC. Over 121 Emami products are sold every second somewhere around the world.” “The flagship company of the Emami group, Emami Ltd is one of the leading & fastest growing personal & healthcare businesses in India, with an enviable portfolio of household br& names such as BoroPlus, Navratna, Fair & H&some, Z&u Balm, Mentho Plus Balm, Emami 7-oils-in-one, Fast Relief & Kesh King. With a recorded a turnover of over Rs 2541crore in 2017-18, the company employs nearly 3300 people, reach out to 40 lakh plus retails outlets through a network of 3150 distributors & have invested in Eight plants, Four regional offices, 1 overseas unit, Nine overseas subsidiaries & 31 distribution centres & 1 Associate across India.” | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD - 5394; | - |
dc.subject | MARKETING MANAGEMENT | en_US |
dc.subject | EMAMI | en_US |
dc.subject | OILS | en_US |
dc.subject | AYURVEDA | en_US |
dc.title | MARKETING MANAGEMENT OF EMAMI 7 OILS IN 1 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marketing Project- Abhishek Tayal- 2k19EMBA502.pdf | 928.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.