Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGLA, ANUPAM | - |
dc.date.accessioned | 2021-09-08T09:37:58Z | - |
dc.date.available | 2021-09-08T09:37:58Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18478 | - |
dc.description.abstract | Bioactive chemicals are described as dietary components that affect people who consume those substances in their physiological as well as cellular function. Flavonoids, anthocyanins, tannins, berets, carotenoids, plant sterols and glucosinolates are all included. These may well be present most often in fruits and vegetables; offer anti - oxidant, anti-inflammatory but also antiviral activities; and therefore, can shield humans toward chronic disorders and metabolism. These favorable effects empower researchers to create novel functional foods containing prospective protective and healthful. Cardiovascular disease is the cardiac or blood vessel dysfunctional action. An inadequate heart and blood vessel function boosts the heart attack risk, heart failure, sudden death, stroke and heart rhythm disorders, resulting to diminished standard of health and a shorter life expectancy. Plant tissue culture is an effective venue for the generation of secondary metabolites along with its diverse implications. Diverse plant- based strategies including such callus or suspension cultivation are utilized generally in the synthesis of secondary plant metabolites. Several novel approaches which aim to have a rather significant and neglected influence on secondary metabolite synthesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD - 5300; | - |
dc.subject | BIOACTIVE COMPOUND | en_US |
dc.subject | ANTIOXIDANT | en_US |
dc.subject | ANTI-INFLAMMATORY | en_US |
dc.subject | CLAUT TISSUE CULTURE | en_US |
dc.title | ENHANCED BIOACTIVE COMPOUNDS IN MEDICINAL PLANT USING PLANT TISSUE CULTURE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis anupam(16) final.pdf | 491.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.