Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MALHOTRA, JATIN | - |
dc.date.accessioned | 2021-08-12T07:12:31Z | - |
dc.date.available | 2021-08-12T07:12:31Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18440 | - |
dc.description.abstract | Handwritten Numeral Recognition is the task of correctly identifying handwritten digits. It has an important use-case in digitising old script, image restoration. The challenges while performing handwritten digits recognition arise due to the fact that every person's handwriting can differ. This difference in handwriting can be due to different fonts, slant in letters. Bad quality of text or image from which digits also creates difficulty in recognition. Handwritten Numeral Recognition has been an active area of research for decades but still using part-learning to solve this problem has hardly been explored. Part-learning is a technique in which the original image is divided into parts (called patches), and these patches are learned. Focusing on patches instead of whole images help identify patterns which are sometimes missed. It makes the identification process resistant to background noise. Structure learning paradigm in which we train neural networks by leveraging structured learned from the neural network itself. Structure learned in structure learning can be vectors, graphs or even finite state machines. In this work, we propose a novel approach of integrating part-learning with structure learning for handwritten numeral recognition. Convolutional Neural Network has been used extensively used in the vision-related tasks. We have tested our approach with a multilayer perceptron, convnets and autoencoders. Comparison of the performance of handwritten numeral recognition on MNIST dataset between state-of-the-art techniques and our proposed method indicate the efficacy of our approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD - 5239; | - |
dc.subject | HANDWRITTEN NUMERAL RECOGNITION | en_US |
dc.subject | STRUCTURE LEARNING | en_US |
dc.subject | PART LEARNING | en_US |
dc.subject | CONVOLUTIONAL NEURAL NETWORK | en_US |
dc.subject | AUTOENCODERS | en_US |
dc.title | INTEGRATING PART LEARNING WITH STRUCTURE LEARNING FOR HANDWRITTEN NUMERAL RECOGNITION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Major II Report 2k18-ISY-04 (1).pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.