Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHARTI, AKASH | - |
dc.date.accessioned | 2021-08-11T08:24:08Z | - |
dc.date.available | 2021-08-11T08:24:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18434 | - |
dc.description.abstract | Payment Apps or mobile wallet refers to the payment services operated under financial regulation and is performed using a mobile device. The concept of paying using cash, cheque, debit or credit card is off lately becoming outdated. The new payment mechanism which involves payment for a transaction using the mobile wallet or mobile money transfer is gaining momentum. The concept of mobile payment is gradually being accepted and adopted across the globe in different ways. The exclusive first patent defined as ‘Mobile Payment System’ was filed way back in the year 2000. A mobile payment app is an app that consists of your debit and credit card information which helps the users to pay for goods and services digitally or to transfer money to other users using their mobile devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD - 5242; | - |
dc.subject | DIGITAL PAYMENT | en_US |
dc.subject | BENIFITS OF DIGITAL PAYMENTS | en_US |
dc.subject | DIGITAL PAYMENT QUESTIONAR | en_US |
dc.subject | APP RELATED SURVEY | en_US |
dc.subject | SHOPPING AND WALLET | en_US |
dc.title | PERCEPTION OF PEOPLE TOWARDS MOBILE PAYMENT APPS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2K19_MBA_009_research.docx | 1.56 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.