Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHAKMA, SHIMUL | - |
| dc.date.accessioned | 2021-08-10T07:05:17Z | - |
| dc.date.available | 2021-08-10T07:05:17Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18425 | - |
| dc.description.abstract | Fabrication of advanced electrode material is highly desired for novel electrochemical sensor development. In this work, cerium oxide (CeO2) nanoparticles were successfully loaded on reduced graphene oxide (RGO) by one-step hydrothermal synthesis approach, and this nanocomposite (CeO2/ rGO) was used as novel electrode material for urea detection. Herein, efforts have been made to fabricate a conducting paper based sensor comprising of CeO2/rGO nanocomposite and PEDOT: PSS. The conductivity of the PEDOT: PSS coated paper significantly increases from 6.9 x 10-5 S/cm to 1.1 x 10-4 S/cm on treatment with ethylene glycol. Further, the modification of conducting paper with synthesized CeO2/rGO nanocomposite shows better electrochemical properties. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
| dc.relation.ispartofseries | TD - 5227; | - |
| dc.subject | FANRICATION | en_US |
| dc.subject | CERIUM OXIDE (CeO2) | en_US |
| dc.subject | REDUCED GRAPHENE OXIDE (RGO) | en_US |
| dc.subject | NANOCOMPOSITE AND PEDOT: PSS | en_US |
| dc.title | FABRICATION AND CHARACTERIZATION OF CEO2/RGO CONDUCTING ELECTRODES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Applied Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Major Project II.pdf | 940.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



