Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NITI | - |
| dc.date.accessioned | 2021-08-10T05:57:23Z | - |
| dc.date.available | 2021-08-10T05:57:23Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18422 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
| dc.relation.ispartofseries | TD - 5236; | - |
| dc.subject | TELECOM INDUSTRY | en_US |
| dc.subject | BHARTI AIRTEL | en_US |
| dc.subject | JIO | en_US |
| dc.subject | VI | en_US |
| dc.title | FUNDAMENTAL ANALYSIS OF MAJOR PLAYER OF TELECOM INDUSTRY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NITI_SETHI.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



