Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, MANOJ | - |
dc.date.accessioned | 2021-08-04T08:51:42Z | - |
dc.date.available | 2021-08-04T08:51:42Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18415 | - |
dc.description.abstract | This research comprehensively investigates literature about modelling techniques used in groundwater contaminant transport modelling. Modelling of groundwater is a useful way for the management of groundwater resources, also assessing the fate of contaminants and their remediation. Models very conveniently help to study complex real conditions and examine specific phenomena in addition to predicting the future behaviour of any problem. The use of groundwater simulation programming tools such as MODFLOW, MT3DMS, RT3D, FEFLOW, and MODPATH to model multi-directional contamination transport yields accurate results. Movement, storage, and change of solute concentration are largely regulated by groundwater flow gradient. As a result, a precise description of the flow mechanism is very important. If models are not properly constructed and interpreted, they can become complicated and may generate wide errors. Well-defined and clear modelling objectives produce suitable models for efficient error-free modelling processes. The study will assist modellers to clearly define their model objective and select appropriate modelling tools. This work focuses on groundwater quality investigation using analytic and geographic information system (GIS) to find acceptable groundwater sites for drinking and irrigation in the Mathura district also. The values of physio-chemical parameters of main ions for the 20 sites of water samples collected from the CGWB website were compared to World Health Organization (WHO) and Bureau of Indian Standards (BIS) values. When compared to the WHO and BIS criteria, the results demonstrate that Total Dissolved Solids (TDS), Total Hardness (TH), Mg, F, Electrical Conductivity (EC) and Cl are found to be higher than (>50%) the permitted level. In order to determine potential vi groundwater locations for drinking and irrigation, the spatial distribution of several physio-chemical parameters was also plotted in the GIS environment. The resulting integrated water quality map demonstrates that, except for several areas in north-west Mathura and the southern region, the water quality in the Mathura district is mostly unfit for drinking and irrigation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD-5219; | - |
dc.subject | GROUNDWATER | en_US |
dc.subject | MODELLING | en_US |
dc.subject | CONTAMINANT TRANSPORTATION | en_US |
dc.subject | MODFLOW | en_US |
dc.subject | QGIS | en_US |
dc.subject | MATHURA | en_US |
dc.subject | MT3D | en_US |
dc.subject | RT3D | en_US |
dc.title | QGIS-BASED ASSESSMENT OF GROUNDWATER CONTAMINATION IN MATHURA, UP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QGIS-BASED ASSESSMENT OF GROUNDWATER CONTAMINATION IN MATHURA, UP.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.